SEC FORM 4 SEC Form 4
FORM 4 UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549

STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP

Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934
or Section 30(h) of the Investment Company Act of 1940
 
OMB APPROVAL
OMB Number: 3235-0287
Estimated average burden
hours per response: 0.5
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b).
1. Name and Address of Reporting Person*
VOLKEMA MICHAEL A

(Last) (First) (Middle)
855 EAST MAIN AVENUE
P.O. BOX 302

(Street)
ZEELAND MI 49464

(City) (State) (Zip)
2. Issuer Name and Ticker or Trading Symbol
MILLER HERMAN INC [ MLHR ]
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
X Director 10% Owner
X Officer (give title below) Other (specify below)
Chairman & CEO
3. Date of Earliest Transaction (Month/Day/Year)
03/22/2004
4. If Amendment, Date of Original Filed (Month/Day/Year)
6. Individual or Joint/Group Filing (Check Applicable Line)
X Form filed by One Reporting Person
Form filed by More than One Reporting Person
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned
1. Title of Security (Instr. 3) 2. Transaction Date (Month/Day/Year) 2A. Deemed Execution Date, if any (Month/Day/Year) 3. Transaction Code (Instr. 8) 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) 7. Nature of Indirect Beneficial Ownership (Instr. 4)
Code V Amount (A) or (D) Price
Common Stock 03/22/2004 M 18,768 A $24.25 729,858.602 D
Common Stock 03/22/2004 F 17,572 D $25.9 712,286.602 D
Common Stock 03/22/2004 F 364 D $25.9 711,922.602 D
Common Stock 03/22/2004 M 54,564 A $24.25 766,486.602 D
Common Stock 03/22/2004 F 51,087 D $25.9 715,399.602 D
Common Stock 03/22/2004 F 1,058 D $25.9 714,341.602 D
Common Stock 03/22/2004 M 6,160 A $24.2 720,501.602 D
Common Stock 03/22/2004 F 5,755 D $25.9 714,746.602 D
Common Stock 03/22/2004 F 123 D $25.9 714,623.602 D
Common Stock 03/22/2004 M 27,897 A $24.55 742,520.602 D
Common Stock 03/22/2004 F 26,442 D $25.9 716,078.602 D
Common Stock 03/22/2004 F 442 D $25.9 715,636.602 D
Common Stock 03/22/2004 M 28,000 A $25 743,636.602 D
Common Stock 03/22/2004 F 27,027 D $25.9 716,609.602 D
Common Stock 03/22/2004 F 296 D $25.9 716,313.602 D
Common Stock 03/22/2004 M 116,714 A $23.8 833,027.602 D
Common Stock 03/22/2004 F 107,250 D $25.9 725,777.602 D
Common Stock 03/22/2004 F 2,881 D $25.9 722,896.602 D
Common Stock 03/22/2004 M 23,343 A $23.8 746,239.602 D
Common Stock 03/22/2004 F 21,450 D $25.9 724,789.602 D
Common Stock(1) 03/22/2004 F 576 D $25.9 724,213.602 D
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned
(e.g., puts, calls, warrants, options, convertible securities)
1. Title of Derivative Security (Instr. 3) 2. Conversion or Exercise Price of Derivative Security 3. Transaction Date (Month/Day/Year) 3A. Deemed Execution Date, if any (Month/Day/Year) 4. Transaction Code (Instr. 8) 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) 6. Date Exercisable and Expiration Date (Month/Day/Year) 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) 8. Price of Derivative Security (Instr. 5) 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) 11. Nature of Indirect Beneficial Ownership (Instr. 4)
Code V (A) (D) Date Exercisable Expiration Date Title Amount or Number of Shares
Non-Qualified Stock Option (right to buy) $23.8 03/22/2004 M 116,714 05/21/2003(2) 05/21/2007 Common Stock 116,714 $25.9 163,398 D
Non-Qualified Stock Option (right to buy) $23.8 03/22/2004 M 23,343 05/21/2003(2) 05/21/2007 Common Stock 23,343 $25.9 140,055 D
Non-Qualified Stock Option (right to buy) $24.2 03/22/2004 M 6,160 06/29/2002 06/29/2011 Common Stock 6,160 $25.9 0 D
Non-Qualified Stock Option (right to buy) $24.25 03/22/2004 M 18,768 10/26/2001 09/29/2008 Common Stock 18,768 $25.9 0 D
Non-Qualified Stock Option (right to buy) $24.25 03/22/2004 M 54,564 10/26/2001 07/02/2009 Common Stock 54,564 $25.9 0 D
Non-Qualified Stock Option (right to buy) $24.55 03/22/2004 M 27,897 04/25/2003 09/29/2008 Common Stock 27,897 $25.9 0 D
Non-Qualified Stock Option (right to buy) $25 03/22/2004 M 28,000 04/23/2003(3) 04/23/2012 Common Stock 28,000 $25.9 28,000 D
Non-Qualified Stock Option (right to buy) $25.9 03/22/2004 A 111,077 03/22/2005 05/21/2007 Common Stock 111,077 $0 111,077 D
Non-Qualified Stock Option (right to buy) $25.9 03/22/2004 A 22,215 03/22/2005 05/21/2007 Common Stock 22,215 $0 133,292 D
Non-Qualified Stock Option (right to buy) $25.9 03/22/2004 A 18,055 03/22/2005 09/29/2008 Common Stock 18,055 $0 18,055 D
Non-Qualified Stock Option (right to buy) $25.9 03/22/2004 A 27,029 03/22/2005 09/29/2008 Common Stock 27,029 $0 45,084 D
Non-Qualified Stock Option (right to buy) $25.9 03/22/2004 A 52,492 03/22/2005 07/02/2009 Common Stock 52,492 $0 52,492 D
Non-Qualified Stock Option (right to buy) $25.9 03/22/2004 A 5,918 03/22/2005 06/29/2011 Common Stock 5,918 $0 5,918 D
Non-Qualified Stock Option (right to buy) $25.9 03/22/2004 A 27,517 03/22/2005 04/23/2012 Common Stock 27,517 $0 27,517 D
Explanation of Responses:
1. The directly owned common stock holdings reflected in Table I of this form include shares purchased through Herman Miller's 1995 Employees' Stock Purchase Plan, which satisfies the exemption requirements of Rule 16b-3.
2. This grant vests as follows: 50% on 05/21/03 50% on 05/21/04
3. This grant vests as follows: 50% on 04/23/03 50% on 04/23/04
By: Angela C. Burgess For: Michael A. Volkema 03/24/2004
** Signature of Reporting Person Date
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly.
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v).
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a).
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure.
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number.