Stock Price History
Week of March 1, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
March 1, 2021 | $40.33 | 348,862 | 1:1 | $39.34 | $40.36 | $39.34 |
March 2, 2021 | $39.73 | 389,237 | 1:1 | $40.20 | $40.37 | $39.53 |
March 3, 2021 | $39.81 | 366,132 | 1:1 | $39.98 | $40.69 | $39.78 |
March 4, 2021 | $39.19 | 434,804 | 1:1 | $39.79 | $40.15 | $38.54 |
March 5, 2021 | $40.29 | 371,259 | 1:1 | $39.89 | $40.42 | $38.56 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.